The Department of State has released the June 2026 Visa Bulletin. D&S provides a Monthly Summary of the employment-based priority dates.
| Employment-Based | All Chargeability Areas Except Those Listed | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01APR23 | 15DEC22 | C | C |
| 2nd | C | 01SEP21 | 01SEP13 | C | C |
| 3rd | 01JUN24 | 01AUG21 | 15DEC13 | 01JUN24 | 01AUG23 |
| Other Workers | 01FEB22 | 01APR19 | 15DEC13 | 01FEB22 | 01NOV21 |
| 4th | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 |
| Certain Religious Workers | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 |
| 5th Unreserved (including C5, T5, I5, R5, NU, RU) |
C | 22SEP16 | 01MAY22 | C | C |
| 5th Set Aside: Rural (20%, including NR, RR) |
C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%, including NH, RH) |
C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%, including RI) |
C | C | C | C | C |
| Employment-Based | All Chargeability Areas Except Those Listed | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01DEC23 | 01DEC23 | C | C |
| 2nd | C | 01JAN22 | 15JAN15 | C | C |
| 3rd | C | 01JAN22 | 15JAN15 | C | 01JAN24 |
| Other Workers | 01AUG22 | 01OCT19 | 15JAN15 | 01AUG22 | 01AUG22 |
| 4th | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| Certain Religious Workers | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| 5th Unreserved (including C5, T5, I5, R5) |
C | 01MAR17 | 01MAY24 | C | C |
| 5th Set Aside: (Rural: NR, RR - 20%) |
C | C | C | C | C |
| 5th Set Aside: (High Unemployment: NH, RH - 10%) |
C | C | C | C | C |
| 5th Set Aside: (Infrastructure: RI - 2%) |
C | C | C | C | C |
| Family-Sponsored | All Chargeability Areas Except Those Listed | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 08NOV07 | 01MAY13 |
| F2A | 01JAN25 | 01JAN25 | 01JAN25 | 01JAN24 | 01JAN25 |
| F2B | 22SEP17 | 22SEP17 | 22SEP17 | 15FEB09 | 08APR13 |
| F3 | 15FEB12 | 15FEB12 | 15FEB12 | 01MAY01 | 22NOV05 |
| F4 | 08NOV08 | 08NOV08 | 01NOV06 | 08APR01 | 15JUL07 |
| Family-Sponsored | All Chargeability Areas Except Those Listed | China-mainland born | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT08 | 22APR15 |
| F2A | C | C | C | C | C |
| F2B | 22MAR18 | 22MAR18 | 22MAR18 | 15MAY10 | 01OCT13 |
| F3 | 08DEC12 | 08DEC12 | 08DEC12 | 15JUL01 | 08AUG06 |
| F4 | 22DEC09 | 22DEC09 | 15DEC06 | 30APR01 | 22MAR08 |
In June 2026, USCIS will accept employment-based adjustment of status applications based on the Final Action Dates For Employment-Based Preference chart.
To be eligible to file an adjustment of status application in June 2026, foreign nationals must have a priority date that is earlier than that listed on the Final Action Dates chart.
The EB-1 Final Action Date for India retrogressed to December 15, 2022 and China remains April 1, 2023. All other countries will remain current.
The EB-2 Final Action Date for India advanced nearly 14 months to September 1, 2013. The Final Action Date for China remains September 1, 2021. The Final Action Date for nationals of all other countries will remain current under the June 2026 visa bulletin.
The EB-3 Professional/Skilled Worker Final Action Date for India advanced one month to December 15, 2013. The Final Action Date for China advanced to August 1, 2021. The Final Action Date for the Philippines remains August 1, 2023. The Final Action Date for nationals of all other countries except India, China, and Philippines remains June 1, 2024.
The EB-4 category Final Action Date for nationals of all countries remains July 15, 2022. Additionally, the Certain Religious EB-4 category for nationals of all countries will remain at July 15, 2022.
With respect to the Final Action Date for the EB-5 Unreserved categories, India will remain at May 1, 2022, and China will remain at September 22, 2016. All other countries will remain current. The EB-5 “Set-Aside” categories (Rural, High unemployment, and Infrastructure) will also remain current for all countries.
