The Department of State has released the May 2026 Visa Bulletin. D&S provides a Monthly Summary of the employment-based priority dates.
Employment Based Final Action Dates
| Employment-Based | All Chargeability Areas | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01APR23 | 01APR23 | C | C |
| 2nd | C | 01SEP21 | 15JUL14 | C | C |
| 3rd | 01JUN24 | 15JUN21 | 15NOV13 | 01JUN24 | 01AUG23 |
| Other Workers | 01FEB22 | 01FEB19 | 15NOV13 | 01FEB22 | 01NOV21 |
| 4th | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 |
| Certain Religious Workers | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 | 15JUL22 |
| 5th Unreserved | C | 01SEP16 | 01MAY22 | C | C |
| 5th Rural | C | C | C | C | C |
| 5th High Unemployment | C | C | C | C | C |
| 5th Infrastructure | C | C | C | C | C |
Employment Based Application Filing Dates
| Employment-Based | All Chargeability Areas | China (Mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | C | 01DEC23 | 01DEC23 | C | C |
| 2nd | C | 01JAN22 | 15JAN15 | C | C |
| 3rd | C | 01JAN22 | 15JAN15 | C | 01JAN24 |
| Other Workers | 01AUG22 | 01OCT19 | 15JAN15 | 01AUG22 | 01AUG22 |
| 4th | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| Certain Religious Workers | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 | 01JAN23 |
| 5th Unreserved | C | 01MAR17 | 01MAY24 | C | C |
| 5th Rural | C | C | C | C | C |
| 5th High Unemployment | C | C | C | C | C |
| 5th Infrastructure | C | C | C | C | C |
Family Based Final Action Dates
| Family Category | All Chargeability Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01SEP17 | 01SEP17 | 01SEP17 | 15AUG07 | 01MAY13 |
| F2A | 01AUG24 | 01AUG24 | 01AUG24 | 01AUG24 | 01AUG24 |
| F2B | 22MAY17 | 22MAY17 | 22MAY17 | 15FEB09 | 08APR13 |
| F3 | 15FEB12 | 15FEB12 | 15FEB12 | 01MAY01 | 22NOV05 |
| F4 | 15SEP08 | 15SEP08 | 01NOV06 | 08APR01 | 15JUL07 |
Family Based Application Filing Dates
| Family Category | All Chargeability Areas | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01OCT18 | 01OCT18 | 01OCT18 | 01OCT18 | 22APR15 |
| F2A | C | C | C | C | C |
| F2B | 01JAN18 | 01JAN18 | 01JAN18 | 15MAY10 | 01OCT13 |
| F3 | 08DEC12 | 08DEC12 | 08DEC12 | 15JUL01 | 08AUG06 |
| F4 | 01SEP09 | 01SEP09 | 15DEC06 | 30APR01 | 22MAR08 |
Summary
In May 2026, USCIS will accept employment-based adjustment of status applications based on the Final Action Dates For Employment-Based Preference chart.
To be eligible to file an adjustment of status application in May 2026, foreign nationals must have a priority date that is earlier than that listed on the Final Action Dates chart.
The EB-1 Final Action Date for India and China remains April 1, 2023. All other countries will remain current.
The EB-2 Final Action Date for India remains July 15, 2014. The Final Action Date for China remains September 1, 2021. The Final Action Date for nationals of all other countries will remain current under the May 2026 visa bulletin.
The EB-3 Professional/Skilled Worker Final Action Date for India remains November 15, 2013. The Final Action Date for China remains June 15, 2021. The Final Action Date for the Philippines remains August 1, 2023. The Final Action Date for nationals of all other countries except India, China, and Philippines remains June 1, 2024.
The EB-4 category Final Action Date for nationals of all countries remains July 15, 2022. Additionally, the Certain Religious EB-4 category for nationals of all countries will remain at July 15, 2022.
With respect to the Final Action Date for the EB-5 Unreserved categories, India will remain at May 1, 2022, and China will advance by three weeks to September 22, 2016. All other countries will remain current. The EB-5 “Set-Aside” categories (Rural, High unemployment, and Infrastructure) will also remain current for all countries.
